THE HULL LOG
Every narrative slot on the registry that no memecoin has tagged yet, hottest empty hull panel first. 57 open, 137 tagged, 0 unread of 194. Registry and pool feeds read 2026-09-13 10:52 UTC.
| Signal | Registry name | Turnover 24h | Tags | Spray it |
|---|---|---|---|---|
| JNJ | Johnson & Johnson • Robinhood Token | $116.2K | nothing sprayed | Tagged 2026-08-31 |
| RIVN | Rivian Automotive • Robinhood Token | $94.8K | nothing sprayed | Tagged 2026-09-01 |
| GLXY | Galaxy Digital Inc. • Robinhood Token | $78.9K | nothing sprayed | Tagged 2026-08-31 |
| UPS | UPS • Robinhood Token | $76.1K | nothing sprayed | Tagged 2026-08-31 |
| BB | Blackberry • Robinhood Token | $74.3K | nothing sprayed | Tagged 2026-08-28 |
| EWY | iShares MSCI South Korea fund • Robinhood Token | $74.3K | nothing sprayed | Tagged 2026-09-02 |
| SNOW | Snowflake • Robinhood Token | $60.0K | nothing sprayed | Tagged 2026-08-31 |
| FIG | Figma • Robinhood Token | $45.9K | nothing sprayed | Tagged 2026-08-31 |
| PENG | Penguin Solutions • Robinhood Token | $45.5K | nothing sprayed | Tagged 2026-08-05 |
| DELL | Dell • Robinhood Token | $37.7K | nothing sprayed | Tagged 2026-08-13 |
| INDA | iShares MSCI India ETF • Robinhood Token | $33.2K | nothing sprayed | Tagged 2026-09-02 |
| WYFI | WhiteFiber, Inc. • Robinhood Token | $29.4K | nothing sprayed | Tagged 2026-08-30 |
| NBIS | Nebius Group • Robinhood Token | $28.3K | nothing sprayed | Tagged 2026-09-08 |
| GE | General Electric • Robinhood Token | $22.4K | nothing sprayed | Tagged 2026-08-31 |
| USAR | USA Rare Earth • Robinhood Token | $19.3K | nothing sprayed | Tagged 2026-07-21 |
| SHOP | Shopify • Robinhood Token | $16.9K | nothing sprayed | Tagged 2026-09-02 |
| AVGO | Broadcom • Robinhood Token | $15.4K | nothing sprayed | Tagged 2026-09-09 |
| ADBE | Adobe • Robinhood Token | $14.6K | nothing sprayed | Tagged 2026-08-31 |
| ORCL | Oracle • Robinhood Token | $14.0K | nothing sprayed | Tagged 2026-07-21 |
| MRVL | Marvell Technology • Robinhood Token | $10.4K | nothing sprayed | Tagged 2026-08-31 |
| ASML | ASML Holding NV • Robinhood Token | $8.4K | nothing sprayed | Tagged 2026-08-30 |
| SOUN | SoundHound AI • Robinhood Token | $7.0K | nothing sprayed | Tagged 2026-08-31 |
| SOXX | iShares Semiconductor ETF • Robinhood Token | $6.9K | nothing sprayed | Tagged 2026-09-02 |
| CCL | Carnival Corporation • Robinhood Token | $4.9K | nothing sprayed | Tagged 2026-08-31 |
| SOFI | SoFi Technologies • Robinhood Token | $4.3K | nothing sprayed | Tagged 2026-08-14 |
| NNE | Nano Nuclear Energy • Robinhood Token | $3.1K | nothing sprayed | Tagged 2026-08-15 |
| CRWV | CoreWeave • Robinhood Token | $2.8K | nothing sprayed | Tagged 2026-08-30 |
| IREN | IREN Limited • Robinhood Token | $2.0K | nothing sprayed | SPRAY IT |
| HPE | HP Enterprise • Robinhood Token | $1.9K | nothing sprayed | Tagged 2026-09-02 |
| CEG | Constellation Energy • Robinhood Token | $1.9K | nothing sprayed | Tagged 2026-09-02 |
| WDAY | Workday • Robinhood Token | $1.7K | nothing sprayed | Tagged 2026-09-02 |
| DDOG | Datadog • Robinhood Token | $1.7K | nothing sprayed | Tagged 2026-08-15 |
| CRWD | CrowdStrike Holdings • Robinhood Token | $1.4K | nothing sprayed | SPRAY IT |
| XLK | State Street Technology Select Sector SPDR ETF • Robinhood Token | $1.4K | nothing sprayed | Tagged 2026-09-01 |
| ZM | Zoom • Robinhood Token | $1.4K | nothing sprayed | Tagged 2026-08-31 |
| LRCX | Lam Research Corp • Robinhood Token | $1.4K | nothing sprayed | SPRAY IT |
| XOM | ExxonMobil Holdings Corporation • Robinhood Token | $1.3K | nothing sprayed | Tagged 2026-09-01 |
| RUN | Sunrun • Robinhood Token | $1.2K | nothing sprayed | Tagged 2026-09-03 |
| LITE | Lumentum • Robinhood Token | $1.1K | nothing sprayed | Tagged 2026-09-02 |
| SCHD | Schwab US Dividend Equity ETF • Robinhood Token | $1.1K | nothing sprayed | Tagged 2026-09-03 |
| POET | POET Technologies • Robinhood Token | $1.0K | nothing sprayed | Tagged 2026-09-05 |
| FLY | Firefly Aerospace Inc. • Robinhood Token | $1.0K | nothing sprayed | Tagged 2026-09-02 |
| FLNC | Fluence Energy • Robinhood Token | $876.29 | nothing sprayed | Tagged 2026-08-31 |
| ON | ON Semiconductor • Robinhood Token | $869.37 | nothing sprayed | Tagged 2026-09-01 |
| AAOI | Applied Optoelectronics • Robinhood Token | $841.92 | nothing sprayed | Tagged 2026-09-02 |
| FUTU | Futu Holdings • Robinhood Token | $748.83 | nothing sprayed | Tagged 2026-09-01 |
| PWR | Quanta • Robinhood Token | $667.51 | nothing sprayed | Tagged 2026-09-12 |
| FIX | Comfort Systems • Robinhood Token | $648.55 | nothing sprayed | Tagged 2026-09-02 |
| VTI | Vanguard Morningstar Total Stock Market ETF • Robinhood Token | $604.45 | nothing sprayed | SPRAY IT |
| CLOV | Clover Health Investments • Robinhood Token | $573.02 | nothing sprayed | Tagged 2026-08-31 |
50 rows per page. A ticker is tagged when at least one pool on this chain quotes it against a token that is neither a major quote asset nor another tokenised equity — that is all the tag says. How the hull settles.